Name | Spottiswoode Residences |
Developer | UOL Development Pte Ltd (OUL Group) |
Location | 48 Spottiswoode Park Road, Singapore |
District | 02 |
Tenure | Freehold |
No. of Units | 351 |
Estimated TOP | 2014 |
Nearest MRT | Outram Park MRT (~500m from nearest entrance) |
Availability | Booking available now |
Launch Info | 17 November 2010 |
Configuration | Unit Size (sq ft) | Total No. of Units |
1 Bedroom | 592 – 603 | 122 |
1 Bedroom + Study | 624 | 25 |
2 Bedroom | 797 – 958 | 172 |
3 Bedroom | 1,399 – 1,421 | 25 |
Penthouse | 1,281 – 2,906 | 7 |
Shopping Centres | Approximate Distance (km) |
Tanjong Pagar Plaza | 0.7 |
Amara Shopping Centre | 0.8 |
Pearl’s Centre | 0.8 |
Icon Village | 0.9 |
* If you have any question pertaining to your existing property related matters, please do not hesitate to call or drop a mail with non-obligated discussion *
Spottiswoode Residences Resale & Leasing Team
For Residential clients looking for resale and rental units within the vicinity, please feel free to contact us too.
For Business clients looking for resale and rental units within the vicinity or other sizes, please feel free to contact us too or click here to find your desire industrial listings in any part of Singapore.
Owners and Landlords who wish to list with us, feel free to contact us too.
Whatsapp / Hotline (65) 6100 1441