It is said that flowers are gifts from above, the epitome of beauty and splendour. Feast your eyes on La Fleur @ 8 -the latest addition on the vibrant city fringe. Meaning ‘ flower’ in french, the residence boasts sheer charm and elegance. Alluring in nature, this unique development features one bedroom apartments, with all 58 units delicately designed for the discerning urbanite.
Treat yourself to a rejuvenating dip in the pool nestled within the lush landscape of the second storey courtyard. The residence also encompasses a state-of-the-art automated mechanized parking system that pampers both you and your prized automobile.
Your senses will be blossoming with enthusiasm as you indulge in the wide array of dining and shopping amenities within your reach. Live life to the fullest as you revel in the latest sensational entertainment spots the city has to offer. At La Fleur @ 8, the nights will forever be young.
Why must you buy La Fleur @ 8?
- Located in Centralise City Fringe
- Affordable Low Quantum with Good Rental Yield
- Mins away from Aljunied MRT and Paya Lebar MRT Interchange
- Plenty of Famous Eateries in the vicinity
- Mins drive to Integrated Resort and Suntec City
- Easy Access to Expressway like PIE, KPE and ECP
- High Potential with Capital Appreciation with the upcoming Paya Lebar Business Hub
La Fleur @ 8 Specification
Project Name | : | La Fleur @ 8 | ||||||||||||||||||||||||||||||||||||
Developer | : | Teambuild Properties Pte Ltd | ||||||||||||||||||||||||||||||||||||
Address: | : | 8 Lorong 26 Geylang (Singapoe 398483) | ||||||||||||||||||||||||||||||||||||
Tenure | : | Freehold | ||||||||||||||||||||||||||||||||||||
Site Area | : | 9,2982.87 sqft | ||||||||||||||||||||||||||||||||||||
Type of Development | : | Proposed Erection of 2 Blocks of 8 Storey Flats (Total 58 Units) with Mechanical Car Parking and Surface Car Parking and Swimming Pool at 2nd Storey | ||||||||||||||||||||||||||||||||||||
No of Units | : | 58 Units | ||||||||||||||||||||||||||||||||||||
Car Park Lots | : | 8 Surface, 50 Mechanical Parking and 2 Handicap Lots (With Additional 6 Bicycle Lots) | ||||||||||||||||||||||||||||||||||||
Facilities | : | Swimming Pool , Pool Deck, Communal Landscape Area | ||||||||||||||||||||||||||||||||||||
Expected TOP | : | 30 June 2015 | ||||||||||||||||||||||||||||||||||||
Legal TOP | : | 30 June 2018 | ||||||||||||||||||||||||||||||||||||
Unit Type: | : |
|
||||||||||||||||||||||||||||||||||||
Floor Plan | : | Coming Soon |
* If you have any question pertaining to your existing property related matters, please do not hesitate to call or drop a mail with non-obligated discussion *
La Fleur Resale & Leasing Team
For Residential clients looking for resale and rental units within the vicinity, please feel free to contact us too.
For Business clients looking for resale and rental units within the vicinity or other sizes, please feel free to contact us too or click here to find your desire industrial listings in any part of Singapore.
Owners and Landlords who wish to list with us, feel free to contact us too.
Whatsapp / Hotline (65) 6100 1441