Oxley Bizhub
Located @ Ubi Road 1, Oxley BizHub consisting of 3 podium blocks and 4 tower blocks above, the development houses 728 units of various configurations to meet an assortment of businesses and spatial demands. Heigh Ceilings also add to the grandeur and usability of spaces within the building.
A vehicular ramp is provided for access to all 4 storey of the north and south podium blocks while goods and passengers lifts serve the entire 10 storey. The loading and unloading facilities are located on the basement level while car parking lots are adequately provided in the basement level as well as on the 1st to 4th storey.
WHY MUST I BUY OXLEY BIZHUB???
1. 10 Storey Hi-Tech Clean & Light Industrial factory/warehouse/ancillary office & canteen
2. Ramp up industrial direct loading and unloading bay
3. Basement ample carpark lots
4. Best corporate image for your company being located at this ICONIC Building along Paya Lebar Road
5. Private washroom attached in all unit
6. New concept warehouse like shopping mall
7. Easy access to PIE/KPE/ECP/CET/AYE/SLE/BKE
8. Good frontage
9. Column – Free Layout
10. Mins walk to Tai Seng MRT
11. 1st & Only premium lifestyle industrial with pool and GYM
12. 60 years lease.
Oxley BizHub Specification |
||||||||||||||||||||||
Project Name | : | Oxley Bizhub | ||||||||||||||||||||
Developer | : | Oxley Rising Pte Ltd | ||||||||||||||||||||
Address: | : | 61 / 63 / 65 / 67 / 69 / 71 / 73 ubi road 1 Singapore 408727 | ||||||||||||||||||||
Tenure | : | 60yrs | ||||||||||||||||||||
Site Area | : | 375,153sf | ||||||||||||||||||||
Type of Development | : | Proposed Erection of 10 storey mltiple-user Light Industrial development comprising of 2 blocks of 4 storey podium with 6 storey tower blocks and a basement carparks floor, one block of 4 storey building and ancillary facilities. | ||||||||||||||||||||
No of Units | : | 728 units | ||||||||||||||||||||
Use of Units | : | Light Industry – “Business 1″ Zoning | ||||||||||||||||||||
Facilities | : | Gym and Swimming Pool | ||||||||||||||||||||
Estimated Maintenance | $1.20 per share (units with Loft – $0.10psf est, units without loft – $0.15psf to $0.20psf est) | |||||||||||||||||||||
Parking Spaces | : | 584 Lots of conventional Carpark 13 lots of handicapped carpark and 75 lots of lorry carpark |
||||||||||||||||||||
Lift | : | 9 service lifts (including 2 handicapped lifts) 6 passenger lifts (including 4 handicapped lifts and 4 fire-fighting lifts) 3 pairs of escalators |
||||||||||||||||||||
Expected TOP | : | 2015 | ||||||||||||||||||||
Legal TOP | : | 2015 | ||||||||||||||||||||
Unit Type: | : |
|
||||||||||||||||||||
* If you have any question pertaining to your existing property related matters, please do not hesitate to call or drop a mail with non-obligated discussion *
Oxley Bixhub Resale & Leasing Team
For Residential clients looking for resale and rental units within the vicinity, please feel free to contact us too.
For Business clients looking for resale and rental units within the vicinity or other sizes, please feel free to contact us too or click here to find your desire industrial listings in any part of Singapore.
Owners and Landlords who wish to list with us, feel free to contact us too.
Whatsapp / Hotline (65) 6100 1441